<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Filing vs. Piling</title>
	<atom:link href="http://www.whatsbestnext.com/2008/12/filing-vs-piling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatsbestnext.com/2008/12/filing-vs-piling/</link>
	<description>Leadership, theology, and culture for the supremacy of God in all things</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:42:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Matt</title>
		<link>http://www.whatsbestnext.com/2008/12/filing-vs-piling/comment-page-1/#comment-369</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 18 Dec 2008 16:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatsbestnext.com/?p=498#comment-369</guid>
		<description>I used Outlook for years and it was very effective for me. I don&#039;t much recommend the GTD add-in; I found it much more useful to customize Outlook myself. That forced me to learn it really well, and I was able to make it flex and adapt to what I needed. 

Thus, I recommend the white paper over at David Allen&#039;s site that goes into how to do all of that: http://www.davidco.com/store/catalog/Learning-Tools-and-Whitepapers-p-1-c-263.php.</description>
		<content:encoded><![CDATA[<p>I used Outlook for years and it was very effective for me. I don&#8217;t much recommend the GTD add-in; I found it much more useful to customize Outlook myself. That forced me to learn it really well, and I was able to make it flex and adapt to what I needed. </p>
<p>Thus, I recommend the white paper over at David Allen&#8217;s site that goes into how to do all of that: <a href="http://www.davidco.com/store/catalog/Learning-Tools-and-Whitepapers-p-1-c-263.php" rel="nofollow">http://www.davidco.com/store/catalog/Learning-Tools-and-Whitepapers-p-1-c-263.php</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vermon</title>
		<link>http://www.whatsbestnext.com/2008/12/filing-vs-piling/comment-page-1/#comment-337</link>
		<dc:creator>Vermon</dc:creator>
		<pubDate>Wed, 17 Dec 2008 21:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatsbestnext.com/?p=498#comment-337</guid>
		<description>What productivity tools would you recommend for Windows users? Is the GTD Outlook add-in helpful?</description>
		<content:encoded><![CDATA[<p>What productivity tools would you recommend for Windows users? Is the GTD Outlook add-in helpful?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.whatsbestnext.com/2008/12/filing-vs-piling/comment-page-1/#comment-278</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 11 Dec 2008 19:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatsbestnext.com/?p=498#comment-278</guid>
		<description>Angela: Great, great example of the wider application of the principles involved in getting your email inbox to zero! The ideas and concepts work for your desk as well, not only email. Great thinking!

I do something very similar with my desk as well, and it serves me very well. 

Glad you&#039;re enjoying the blog!</description>
		<content:encoded><![CDATA[<p>Angela: Great, great example of the wider application of the principles involved in getting your email inbox to zero! The ideas and concepts work for your desk as well, not only email. Great thinking!</p>
<p>I do something very similar with my desk as well, and it serves me very well. </p>
<p>Glad you&#8217;re enjoying the blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.whatsbestnext.com/2008/12/filing-vs-piling/comment-page-1/#comment-277</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 11 Dec 2008 19:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatsbestnext.com/?p=498#comment-277</guid>
		<description>Mikey: Yes, absolutely there are other objects that may need to be piled. The same principles can be applied.

For example, all &quot;DVDs to return&quot; can go in a pile until it is time to return them (assuming that&#039;s not a week or such). Clothes that need to be folded. Even a books to read pile. This concept can be extended in many ways.</description>
		<content:encoded><![CDATA[<p>Mikey: Yes, absolutely there are other objects that may need to be piled. The same principles can be applied.</p>
<p>For example, all &#8220;DVDs to return&#8221; can go in a pile until it is time to return them (assuming that&#8217;s not a week or such). Clothes that need to be folded. Even a books to read pile. This concept can be extended in many ways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://www.whatsbestnext.com/2008/12/filing-vs-piling/comment-page-1/#comment-269</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Wed, 10 Dec 2008 17:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatsbestnext.com/?p=498#comment-269</guid>
		<description>Thanks for this post!  After applying your post on getting your inbox to zero, I decided to try out the same system with my desk at work (which was so covered with piles that I couldn&#039;t see it anymore!).  I created working files that correspond to the working folders in my inbox, plus a few additions.  The categories are: Read, Hold, Answer, Projects (for short-term projects), File (for items to be filed - I hate doing this, and so I save it all up for once a day filing) and Action Item (for various papers corresponding to items on my to-do list).  It&#039;s worked wonderfully; it allows me to process things as they come across my desk (including mail) without interrupting the task I&#039;m currently working on.  And I have no new piles on my desk - it&#039;s so refreshing to come in to work every day with a clean desk! Thanks for your work on this blog, Matt!</description>
		<content:encoded><![CDATA[<p>Thanks for this post!  After applying your post on getting your inbox to zero, I decided to try out the same system with my desk at work (which was so covered with piles that I couldn&#8217;t see it anymore!).  I created working files that correspond to the working folders in my inbox, plus a few additions.  The categories are: Read, Hold, Answer, Projects (for short-term projects), File (for items to be filed &#8211; I hate doing this, and so I save it all up for once a day filing) and Action Item (for various papers corresponding to items on my to-do list).  It&#8217;s worked wonderfully; it allows me to process things as they come across my desk (including mail) without interrupting the task I&#8217;m currently working on.  And I have no new piles on my desk &#8211; it&#8217;s so refreshing to come in to work every day with a clean desk! Thanks for your work on this blog, Matt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikey Lynch</title>
		<link>http://www.whatsbestnext.com/2008/12/filing-vs-piling/comment-page-1/#comment-264</link>
		<dc:creator>Mikey Lynch</dc:creator>
		<pubDate>Tue, 09 Dec 2008 21:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatsbestnext.com/?p=498#comment-264</guid>
		<description>There are also larger objects that may need to be piled, surely? Clothes, books; DVDs to return and so on?</description>
		<content:encoded><![CDATA[<p>There are also larger objects that may need to be piled, surely? Clothes, books; DVDs to return and so on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.whatsbestnext.com/2008/12/filing-vs-piling/comment-page-1/#comment-257</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 08 Dec 2008 22:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatsbestnext.com/?p=498#comment-257</guid>
		<description>Bryce: Glad you are enjoying the blog. I would highly recommend OmniFocus as a productivity tool. I have not used Things, but gave it a quick look back when I was deciding what app to use. A friend of mine speaks highly of it, and it looked pretty good to me from a distance.

The main difference between OmniFocus and Things, it appears to me, is that OmniFocus has a bit more horsepower. 

Now, that causes some people to prefer Things, actually -- they find OmniFocus to be too much. Which is fine.

I create a bunch of different levels in my productivity system -- next actions, projects, goals, responsibilities, and someday/maybe. OmniFocus easily enabled me to do that because you can create a folder hierarchy if you desire. I didn&#039;t see a comparable functionality in Things (although I could be wrong), which is why I went with OmniFocus.

Hope that helps. 

A free online app I&#039;ve also heard good things about (with less horsepower than Things, though) is Remember the Milk.</description>
		<content:encoded><![CDATA[<p>Bryce: Glad you are enjoying the blog. I would highly recommend OmniFocus as a productivity tool. I have not used Things, but gave it a quick look back when I was deciding what app to use. A friend of mine speaks highly of it, and it looked pretty good to me from a distance.</p>
<p>The main difference between OmniFocus and Things, it appears to me, is that OmniFocus has a bit more horsepower. </p>
<p>Now, that causes some people to prefer Things, actually &#8212; they find OmniFocus to be too much. Which is fine.</p>
<p>I create a bunch of different levels in my productivity system &#8212; next actions, projects, goals, responsibilities, and someday/maybe. OmniFocus easily enabled me to do that because you can create a folder hierarchy if you desire. I didn&#8217;t see a comparable functionality in Things (although I could be wrong), which is why I went with OmniFocus.</p>
<p>Hope that helps. </p>
<p>A free online app I&#8217;ve also heard good things about (with less horsepower than Things, though) is Remember the Milk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryce</title>
		<link>http://www.whatsbestnext.com/2008/12/filing-vs-piling/comment-page-1/#comment-254</link>
		<dc:creator>Bryce</dc:creator>
		<pubDate>Mon, 08 Dec 2008 19:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatsbestnext.com/?p=498#comment-254</guid>
		<description>Hey Matt, I&#039;ve been reading your blog for a few weeks now and have really appreciated your productivity tips. You mentioned OmniFocus in this post, which brought up a question I&#039;ve been wondering about: are there any applications you particularly recommend for task management/productivity? Maybe more specifically, since you already mentioned that you use OmniFocus, do you have any thoughts on how it compares to Things (price-wise, things costs about 50% less...)? Thanks!</description>
		<content:encoded><![CDATA[<p>Hey Matt, I&#8217;ve been reading your blog for a few weeks now and have really appreciated your productivity tips. You mentioned OmniFocus in this post, which brought up a question I&#8217;ve been wondering about: are there any applications you particularly recommend for task management/productivity? Maybe more specifically, since you already mentioned that you use OmniFocus, do you have any thoughts on how it compares to Things (price-wise, things costs about 50% less&#8230;)? Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

